| 9. dealer: N EW |
NORTH AQ98 Q6432 J9 KJ | |
WEST K52 AJ10985 2 A98 | EAST 103 AKQ10873 Q632 | |
SOUTH J764 K7 654 10754 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | -190 |
| 2. | Antić - Refi | Tesla - Tomić | -1150 |
| 3. | Carić - Carić | Brguljan - Raše | -600 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | -690 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | 500 |
| 6. | Ivančić - Pećina | Müller - Petrović | -600 |
| 7. | Lončar - Traub | Matijević - Ruso | -130 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | -600 |
| prosjek: | -500 | ||
![]() |
![]() |